<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Export Logistics Guide &#187; International Shipping</title>
	<atom:link href="http://exportlogisticsguide.com/category/international-shipping/feed/" rel="self" type="application/rss+xml" />
	<link>http://exportlogisticsguide.com</link>
	<description>News and Know How for the Export Professional</description>
	<lastBuildDate>Fri, 24 Jul 2009 18:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>California Clean Truck Program &#8211; PortCheck must be used for cargo claims</title>
		<link>http://exportlogisticsguide.com/california-clean-truck-program-portcheck-must-be-used-for-cargo-claims/</link>
		<comments>http://exportlogisticsguide.com/california-clean-truck-program-portcheck-must-be-used-for-cargo-claims/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:11:51 +0000</pubDate>
		<dc:creator>Darla - Export Logistics Guide</dc:creator>
				<category><![CDATA[Clean Truck Fee]]></category>
		<category><![CDATA[International Shipping]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Shipping Container]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://exportlogisticsguide.com/?p=356</guid>
		<description><![CDATA[<p><a href="http://exportlogisticsguide.com/california-clean-truck-program-portcheck-must-be-used-for-cargo-claims/">California Clean Truck Program &#8211; PortCheck must be used for cargo claims</a> - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - </p>
California Clean Truck Program &#8211; PortCheck must be used for cargo claims - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - Marine terminal operators at the ports of Los Angeles and Long Beach are reporting that most import cargo is being properly claimed using PortCheck. However, export cargo is experiencing delays. Cargo must be [...]]]></description>
		<wfw:commentRss>http://exportlogisticsguide.com/california-clean-truck-program-portcheck-must-be-used-for-cargo-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo Vessels Sit Idle in Singapore as Trade Declines</title>
		<link>http://exportlogisticsguide.com/cargo-vessels-sit-idle-in-singapore/</link>
		<comments>http://exportlogisticsguide.com/cargo-vessels-sit-idle-in-singapore/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:31:35 +0000</pubDate>
		<dc:creator>Paul - Export Logistics Guide</dc:creator>
				<category><![CDATA[International Shipping]]></category>
		<category><![CDATA[Shipping News]]></category>

		<guid isPermaLink="false">http://exportlogisticsguide.com/?p=336</guid>
		<description><![CDATA[<p><a href="http://exportlogisticsguide.com/cargo-vessels-sit-idle-in-singapore/">Cargo Vessels Sit Idle in Singapore as Trade Declines</a> - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - </p>
Cargo Vessels Sit Idle in Singapore as Trade Declines - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - What does declining world trade look like? As trade volume falls, carriers are reducing capacity by idling their ships hoping to minimize losses. These photos taken over Singapore illustrate the cargo ship parking lot that results.]]></description>
		<wfw:commentRss>http://exportlogisticsguide.com/cargo-vessels-sit-idle-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping to and from Turkey? Try Turkon America Line</title>
		<link>http://exportlogisticsguide.com/shipping-to-and-from-turkey-try-turkon-america-line/</link>
		<comments>http://exportlogisticsguide.com/shipping-to-and-from-turkey-try-turkon-america-line/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:04:01 +0000</pubDate>
		<dc:creator>Darla - Export Logistics Guide</dc:creator>
				<category><![CDATA[International Shipping]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Shipping Services]]></category>
		<category><![CDATA[Specialized Equipment]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://exportlogisticsguide.com/?p=294</guid>
		<description><![CDATA[<p><a href="http://exportlogisticsguide.com/shipping-to-and-from-turkey-try-turkon-america-line/">Shipping to and from Turkey? Try Turkon America Line</a> - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - </p>
Shipping to and from Turkey? Try Turkon America Line - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - Choosing the right container service for your exports can take a little research and some of the lesser known niche shipping lines may offer better or faster service than some of their larger competition. If you&#8217;re [...]]]></description>
		<wfw:commentRss>http://exportlogisticsguide.com/shipping-to-and-from-turkey-try-turkon-america-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need a Marine Surveyor for Your Cargo?</title>
		<link>http://exportlogisticsguide.com/do-you-need-a-marine-surveyor-for-your-cargo/</link>
		<comments>http://exportlogisticsguide.com/do-you-need-a-marine-surveyor-for-your-cargo/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:19:36 +0000</pubDate>
		<dc:creator>Darla - Export Logistics Guide</dc:creator>
				<category><![CDATA[Cargo Inspection]]></category>
		<category><![CDATA[Cargo vessels]]></category>
		<category><![CDATA[International Shipping]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Marine Surveyor]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://exportlogisticsguide.com/?p=256</guid>
		<description><![CDATA[<p><a href="http://exportlogisticsguide.com/do-you-need-a-marine-surveyor-for-your-cargo/">Do You Need a Marine Surveyor for Your Cargo?</a> - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - </p>
Do You Need a Marine Surveyor for Your Cargo? - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - What is a Marine Surveyor and what role do they play in International Shipping? Marine Surveyors are third parties hired to ensure a smooth and safe movement of goods. A surveyor can observe and document many [...]]]></description>
		<wfw:commentRss>http://exportlogisticsguide.com/do-you-need-a-marine-surveyor-for-your-cargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automakers Battling Stricter Customs Regulations</title>
		<link>http://exportlogisticsguide.com/automakers-battling-stricter-customs-regulations/</link>
		<comments>http://exportlogisticsguide.com/automakers-battling-stricter-customs-regulations/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 14:45:33 +0000</pubDate>
		<dc:creator>Paul - Export Logistics Guide</dc:creator>
				<category><![CDATA[Cargo Inspection]]></category>
		<category><![CDATA[Customs]]></category>
		<category><![CDATA[International Shipping]]></category>

		<guid isPermaLink="false">http://exportlogisticsguide.com/?p=155</guid>
		<description><![CDATA[<p><a href="http://exportlogisticsguide.com/automakers-battling-stricter-customs-regulations/">Automakers Battling Stricter Customs Regulations</a> - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - </p>
Automakers Battling Stricter Customs Regulations - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - The Alliance of Automobile Manufacturers and the Association of International Automobile Manufacturers joined 40 other trade associations in efforts to stop the implementation of the &#8220;10+2&#8243; rule. The rule requires the collection of 10 new categories of data 24 hours [...]]]></description>
		<wfw:commentRss>http://exportlogisticsguide.com/automakers-battling-stricter-customs-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
