<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Export Logistics Guide</title>
	<atom:link href="http://exportlogisticsguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://exportlogisticsguide.com</link>
	<description>News and Know How for the Export Professional</description>
	<lastBuildDate>Fri, 04 May 2012 23:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Maersk Triple E Set to be World&#8217;s Largest Ship</title>
		<link>http://exportlogisticsguide.com/maersk-triple-e-set-to-be-worlds-largest-ship/</link>
		<comments>http://exportlogisticsguide.com/maersk-triple-e-set-to-be-worlds-largest-ship/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:56:49 +0000</pubDate>
		<dc:creator>Paul - Export Logistics Guide</dc:creator>
				<category><![CDATA[Cargo vessels]]></category>

		<guid isPermaLink="false">http://exportlogisticsguide.com/?p=662</guid>
		<description><![CDATA[<p><a href="http://exportlogisticsguide.com/maersk-triple-e-set-to-be-worlds-largest-ship/">Maersk Triple E Set to be World&#8217;s Largest Ship</a> - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - </p>
Maersk Triple E Set to be World&#8217;s Largest Ship - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - Maersk has ordered a total of twenty brand new Triple E container ships from Korea’s Daewoo Shipbuilding &#38; Marine Engineering Co., Ltd. and, when launched, they will be the largest ships in the world. With a [...]]]></description>
		<wfw:commentRss>http://exportlogisticsguide.com/maersk-triple-e-set-to-be-worlds-largest-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conqueror Freight Forwarder Network &#8211; Independent Forwarders Form Virtual Multinational</title>
		<link>http://exportlogisticsguide.com/conqueror-freight-forwarder-network/</link>
		<comments>http://exportlogisticsguide.com/conqueror-freight-forwarder-network/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:35:01 +0000</pubDate>
		<dc:creator>Paul - Export Logistics Guide</dc:creator>
				<category><![CDATA[Freight Forwarders]]></category>
		<category><![CDATA[International Shipping]]></category>

		<guid isPermaLink="false">http://exportlogisticsguide.com/?p=542</guid>
		<description><![CDATA[<p><a href="http://exportlogisticsguide.com/conqueror-freight-forwarder-network/">Conqueror Freight Forwarder Network &#8211; Independent Forwarders Form Virtual Multinational</a> - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - </p>
Conqueror Freight Forwarder Network &#8211; Independent Forwarders Form Virtual Multinational - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - The new Conqueror Freight Network is a cooperative group of independent freight forwarders that, while retaining independence, operate as a virtual multinational freight forwarder. In other words, they provide the services formerly provided by only [...]]]></description>
		<wfw:commentRss>http://exportlogisticsguide.com/conqueror-freight-forwarder-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incoterms 2010 Take Effect January 1st, 2011</title>
		<link>http://exportlogisticsguide.com/new-incoterms-take-effect-january-1st-2011/</link>
		<comments>http://exportlogisticsguide.com/new-incoterms-take-effect-january-1st-2011/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:01:13 +0000</pubDate>
		<dc:creator>Paul - Export Logistics Guide</dc:creator>
				<category><![CDATA[International Shipping]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://exportlogisticsguide.com/?p=536</guid>
		<description><![CDATA[<p><a href="http://exportlogisticsguide.com/new-incoterms-take-effect-january-1st-2011/">Incoterms 2010 Take Effect January 1st, 2011</a> - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - </p>
Incoterms 2010 Take Effect January 1st, 2011 - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - Incoterms 2010 will take effect on January 1st, 2011. Since the last revision, Incoterms 2000, there have been a number of changes in both global and domestic trade, this revision addresses those changes. In contrast to the previous [...]]]></description>
		<wfw:commentRss>http://exportlogisticsguide.com/new-incoterms-take-effect-january-1st-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo Ships MSC Chitra and Khalijia Collide off Mumbai</title>
		<link>http://exportlogisticsguide.com/cargo-ships-collide-off-mumbai/</link>
		<comments>http://exportlogisticsguide.com/cargo-ships-collide-off-mumbai/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:24:27 +0000</pubDate>
		<dc:creator>Paul - Export Logistics Guide</dc:creator>
				<category><![CDATA[Cargo vessels]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Shipping News]]></category>

		<guid isPermaLink="false">http://exportlogisticsguide.com/?p=513</guid>
		<description><![CDATA[<p><a href="http://exportlogisticsguide.com/cargo-ships-collide-off-mumbai/">Cargo Ships MSC Chitra and Khalijia Collide off Mumbai</a> - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - </p>
Cargo Ships MSC Chitra and Khalijia Collide off Mumbai - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - Two cargo ships collided off Mumbai, the MSC Chitra and Khalijia, resulting in a large number of cargo containers sliding overboard and a sizable oil spill. The MSC Chitra listed sharply to the port side after [...]]]></description>
		<wfw:commentRss>http://exportlogisticsguide.com/cargo-ships-collide-off-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Questions &#8211; Dangerous Goods, what you need to know</title>
		<link>http://exportlogisticsguide.com/export-questions-dangerous-goods-what-you-need-to-know/</link>
		<comments>http://exportlogisticsguide.com/export-questions-dangerous-goods-what-you-need-to-know/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:10:06 +0000</pubDate>
		<dc:creator>Export Logistics Guide</dc:creator>
				<category><![CDATA[Dangerous Goods/Hazmat]]></category>
		<category><![CDATA[Export Packaging]]></category>
		<category><![CDATA[Freight Forwarders]]></category>

		<guid isPermaLink="false">http://exportlogisticsguide.com/?p=485</guid>
		<description><![CDATA[<p><a href="http://exportlogisticsguide.com/export-questions-dangerous-goods-what-you-need-to-know/">Export Questions &#8211; Dangerous Goods, what you need to know</a> - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - </p>
Export Questions &#8211; Dangerous Goods, what you need to know - Original article from: http://ExportLogisticsGuide.com - Export Logistics Guide - Here at Export Logistics Guide (ELG), we receive a lot of questions from our readers looking for helpful information regarding specific types of shipments. We've decided to create a regular series where we offer suggestions. [...]]]></description>
		<wfw:commentRss>http://exportlogisticsguide.com/export-questions-dangerous-goods-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

